📊
Tokenomics
Total Supply: 100.000.000
Investor 6% Q2 2022 - 10% on TGE, cliff 1 month, then 10% monthly unlock,
Whitelist / IDO 1.55% Q2 2022
Listing Pancakeswap 1% Q2 2022
Play to Earn 42% Locked: Issuance Start in Q2 2022, Q4 2022
Staking Reward 20% Locked: Issuance start in Q4 2022, Q1 2023
Ecosystem Fund 6% Locked: issuance starts in Q4 2022, Q1 2023
Advisor 3% Locked 1 year, then 1% monthly
Dex Liquidity 5.45% Locked 1 Month, Then 5.45% Monthly
Reserves 12% Locked 1 year, then vest linearly over 2 years
AirDrop 3% will be used over 24 months
GMINES | Amount | Percentage | Time |
---|---|---|---|
Total GMINES | 100.000.000 | 100% | Q2 2022 |
Investor | 6.000.000 | 6% | Q2 2022 - 10% on TGE, cliff 1 month, then 10% monthly unlock. |
IDO / PinkSale | 1.550.000 | 1.55% | Q2 2022 - 1.55% |
Listing Pancakeswap | 1.000.000 | 1% | Q2 2022 |
Play to Earn | 42.000.000 | 42% | Locked: Issuance Start in Q2 2022, Q1 2023 |
Staking Reward | 20.000.000 | 20% | Locked: Issuance start in Q4 2022, Q1 2023 |
EcoSystem Fund | 6.000.000 | 6% | Locked: issuance starts in Q4 2022, Q1 2023 |
Advisor | 3.000.000 | 3% | Locked 1 year, then 1% montly |
Dex Liquidity | 5.450.000 | 5.45% | Locked 1 Month, Then 5.45% Monthly |
Reserves | 12.000.000 | 12% | Reserves 12% Locked 1 year, then vest linearly over 2 years |
AirDrop | 3.000.000 | 3% | will be used over 24 months |

Last modified 1yr ago